<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSagar &#187; Java</title>
	<atom:link href="http://www.techsagar.com/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsagar.com</link>
	<description>Ample of simple thoughts on technology</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.techsagar.com</link>
  <url>http://www.techsagar.com/wp-content/uploads/tsnewfav.jpg</url>
  <title>TechSagar</title>
</image>
		<item>
		<title>10 new features which I liked the most in Eclipse Helios (3.6)</title>
		<link>http://www.techsagar.com/2010/07/10-new-features-which-i-liked-the-most-in-eclipse-helios-3-6-2/</link>
		<comments>http://www.techsagar.com/2010/07/10-new-features-which-i-liked-the-most-in-eclipse-helios-3-6-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:18:44 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Eclipse 3.6]]></category>
		<category><![CDATA[Helios]]></category>
		<category><![CDATA[jsf]]></category>
		<category><![CDATA[market place]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[virtual folder]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://www.techsagar.com/?p=675</guid>
		<description><![CDATA[Last week Eclipse foundation delivered their 2010 installment i.e., the 3.6 version of Eclipse code named Helios. It was the largest release from Eclipse community so far as it involved 39 different project teams &#38; 33 million lines of code (as per the data available in the official Eclipse web page). Helios comes with lots [...]]]></description>
		<wfw:commentRss>http://www.techsagar.com/2010/07/10-new-features-which-i-liked-the-most-in-eclipse-helios-3-6-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From ‘*’ to just Java, Virtualization &amp; Cloud Computing</title>
		<link>http://www.techsagar.com/2010/06/from-%e2%80%98%e2%80%99-to-just-java-virtualization-cloud-computing/</link>
		<comments>http://www.techsagar.com/2010/06/from-%e2%80%98%e2%80%99-to-just-java-virtualization-cloud-computing/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:23:12 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.techsagar.com/?p=590</guid>
		<description><![CDATA[Almost from last one year, I had not been able to post my thoughts on technology consistently at TechSagar. Since, I got bit busy with few other personal projects, I was not able to dedicate much time for blogging. Even when I had some free time, I spent most of it by watching some classic [...]]]></description>
		<wfw:commentRss>http://www.techsagar.com/2010/06/from-%e2%80%98%e2%80%99-to-just-java-virtualization-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five minutes guide for creating your first Java web service using Axis2</title>
		<link>http://www.techsagar.com/2010/04/five-minutes-guide-for-creating-your-first-java-web-service-using-axis2/</link>
		<comments>http://www.techsagar.com/2010/04/five-minutes-guide-for-creating-your-first-java-web-service-using-axis2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:20:48 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[Axis2]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[WSDL]]></category>

		<guid isPermaLink="false">http://www.techsagar.com/?p=427</guid>
		<description><![CDATA[This tutorial is intended for Java developers who are looking forward for developing their first SOAP based web service application. Theoretical knowledge of Web Services (including SOAP &#38; WSDL) , practical knowledge of Eclipse IDE &#38; ANT is a prerequisite for understanding this tutorial. Tools required : Java (JDK &#38; JRE), Eclipse 3.5, Axis2 1.5 [...]]]></description>
		<wfw:commentRss>http://www.techsagar.com/2010/04/five-minutes-guide-for-creating-your-first-java-web-service-using-axis2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five minutes guide for creating your first Struts2 project using Maven2</title>
		<link>http://www.techsagar.com/2009/05/five-minutes-guide-for-creating-your-first-struts2-project-using-maven2/</link>
		<comments>http://www.techsagar.com/2009/05/five-minutes-guide-for-creating-your-first-struts2-project-using-maven2/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:12:37 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Maven2]]></category>
		<category><![CDATA[Struts2]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.techsagar.com/?p=462</guid>
		<description><![CDATA[Struts2 is one of the most popular Java web application frameworks for building modern web 2.0 applications. In spite of facing stiff competitions from other sophisticated web frameworks like Ruby on Rails, Struts2 has been successful in retaining the top position mostly because of the Java factor associated with it. This post is tailored for [...]]]></description>
		<wfw:commentRss>http://www.techsagar.com/2009/05/five-minutes-guide-for-creating-your-first-struts2-project-using-maven2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Switch on Strings in Java</title>
		<link>http://www.techsagar.com/2008/01/switch-on-strings-in-java/</link>
		<comments>http://www.techsagar.com/2008/01/switch-on-strings-in-java/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:33:52 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[jdk]]></category>

		<guid isPermaLink="false">http://www.techsagar.com/?p=510</guid>
		<description><![CDATA[JDK 5.0 and its implementation of enum has eased the process of switching on strings in Java. Following code snippet shows how this functionality can be achieved.. public class prasTest { public enum test { first, second, third, novalue; public static test toValidStr(String str) { try { return valueOf(str); } catch (Exception e) { return [...]]]></description>
		<wfw:commentRss>http://www.techsagar.com/2008/01/switch-on-strings-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the hard disk space information using Java SE 6</title>
		<link>http://www.techsagar.com/2008/01/finding-the-hard-disk-space-information-using-java-se-6/</link>
		<comments>http://www.techsagar.com/2008/01/finding-the-hard-disk-space-information-using-java-se-6/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 07:29:49 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[JNI]]></category>
		<category><![CDATA[JSE 6]]></category>
		<category><![CDATA[mustang]]></category>

		<guid isPermaLink="false">http://www.techsagar.com/?p=397</guid>
		<description><![CDATA[Until Java SE 6 (Mustang) there was no direct Java way to get the hard disk volume information&#8217;s like the total disk space &#38; available free space. The only possible way was the use of JNI which could have made our code platform dependent. The JSE 6 makes this task simple by providing few additional [...]]]></description>
		<wfw:commentRss>http://www.techsagar.com/2008/01/finding-the-hard-disk-space-information-using-java-se-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBOSS Cache for J2EE developers</title>
		<link>http://www.techsagar.com/2007/06/jboss-cache-for-j2ee-developers/</link>
		<comments>http://www.techsagar.com/2007/06/jboss-cache-for-j2ee-developers/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 17:26:58 +0000</pubDate>
		<dc:creator>Prasanna LM</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[j2ee]]></category>
		<category><![CDATA[jee]]></category>

		<guid isPermaLink="false">http://www.techsagar.com/?p=410</guid>
		<description><![CDATA[What is JBOSS Cache ? JBoss Cache is a replicated and transactional cache that can be used to manage Java objects within a local process or across distributed processes. Need For JBoss Cache With today’s large-scale enterprise applications, where scalability and high performance are required in-memory caching has a lead role to play. An in-memory [...]]]></description>
		<wfw:commentRss>http://www.techsagar.com/2007/06/jboss-cache-for-j2ee-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
